April 19, 2008
New “beach debris” data
What could be finer than taking a stroll on the beach? Unfortunately, many people leave things behind when they visit the coastline, and our beaches are no exception. Below is the most recent list of South Carolina’s beach debris items that were either left behind, or found washed up on, our beaches.
| Shoreline/Recreational Activities | |
| Bags | 1105 |
| Balloons | 100 |
| Beverage Bottles (plastic) 2 liter or less | 2258 |
| Beverage Bottles (glass) | 2887 |
| Beverage Cans | 2588 |
| Caps/Lids | 993 |
| Clothing/Shoes | 233 |
| Cups, plates, etc. | 849 |
| Food Wrappers | 2148 |
| Pull Tabs | 262 |
| Six-Pack Holders | 84 |
| Shotgun Shells | 162 |
| Straws/Stirrers | 337 |
| Toys | 180 |
| Total | 14186 |
| Ocean/Waterway Activities | |
| Bait Containers | 531 |
| Bleach/Cleaner | 19 |
| Buoys/Floats | 116 |
| Crab/Lobster/Fish Traps | 2 |
| Crates | 9 |
| Fishing Line | 944 |
| Fishing Lures/Light Sticks | 102 |
| Fishing Nets | 10 |
| Light Bulbs | 9 |
| Oil/Lube Bottles | 101 |
| Pallets | 11 |
| Plastic Sheeting | 76 |
| Rope | 200 |
| Strapping Bands | 19 |
| Total | 2149 |
| Smoking-Related Activities | |
| Cigarettes/Cigarette Filters | 4092 |
| Cigarette Lighters | 60 |
| Cigar Tips | 226 |
| Tobacco Packaging | 317 |
| Total | 4695 |
| Dumping Activities | |
| Appliances | 8 |
| Batteries | 74 |
| Building Materials | 324 |
| Car/Car Parts | 14 |
| 55-Gallon Drums | 63 |
| Tires | 53 |
| Total | 536 |
| Medical/Personal Hygiene | |
| Condoms | 23 |
| Diapers | 51 |
| Syringes | 6 |
| Tampons | 14 |
| Total | 94 |
| GRAND TOTAL | 21,660 |
As environmental awareness becomes a mainstream concept for more and more people, numbers on this list will decrease, but for those that live here and don’t already participate in beach cleanup walks, you too can help; the annual Flagship International Coastal Cleanup for 2008 will be held on Sept. 20. See you there!
Related Post(s)


