Please make a donation to support The Leukemia Cup Regatta on October 1-2, 2010. By doing so, you’ll be helping save lives. If you’re interested in learning more about The Leukemia Cup Regatta or participating in one of the many Leukemia Cup events throughout the country, please visit our 14th Annual Leukemia Cup Regatta fund-raising page!
January 19, 2009
2009 S.C. tide table
|
Location
|
High Tide Difference
|
| Cherry Grove | +10 min. |
| Myrtle Beach, Springmaid Pier | -26 min. |
| Socastee Bridge ICWW | +3 hr. 26 min. |
| Garden City Pier | -26 min. |
| Litchfield Beach Bridge | +44 min. |
| Pawleys Island Pier | -24 min. |
| Winyah Bay Entrance | -21 min. |
| Georgetown, Sampit River | +1 hr. 25 min. |
| Isle of Palms Pier | -25 min. |
| Cooper River, Goose Creek Entrance | +43 min. |
| Ashley River, Magnolia Gardens | +1 hr. 02 min. |
| Stono River, Limehouse Bridge | +1 hr. 43 min. |
| Edisto Beach (Approx.) | -25 min. |
| Skull Creek, North Entrance (Approx.) | +22 min. |
| Beaufort (Approx.) | +1 hr. 04 min. |
| Bluffton River (Approx.) | +1 hr. |
Besides these tide table changes, DHEC has several locations where you can pickup a table yourself.


